| Beverages | Price (CZK) |
| Espresso | 35 |
| Tea | 25 |
| Ion drink | 20 |
| Carnitine Activity Drink * | 35 |
| Carnitine 3000 Shoot * | 35 |
| Carnitine Extreme Shot * | 35 |
| Bcaa Liquid Shot | 25 |
| Bcaa Liquid packet | 25 |
| N1 packet | 30 |
| 100% Beef Protein | 35 |
| After Protein | 35 |
| Protein drink | Price (CZK) |
| In water | 35 |
| In milk with reduced lactose content | 35 + price of milk |
| In lactose-free milk | 35 + price of milk |
| With fruit | 35 + price of fruit |
| With milk and fruit | 35 + milk + fruit |
| EVOQ bar 60g | 50 |
| Shaker | 70 |
| Milk | Price (CZK) |
| 250 ml of milk with reduced lactose content | 10 |
| 100 ml of milk with reduced lactose content | 5 |
| 250 ml of lactose-free milk | 13 |
| 250 ml of lactose-free milk | 8 |
| Fruit | Price (CZK) |
| Banana | 12 |
| Apple | 12 |
| Orange | 12 |
| Mandarin orange | 8 |
| Kiwi | 6 |
| Supplements pricelist | Price for whole package (CZK) |
Price per serving (CZK) / amount | |
| 100% BEEF PROTEIN 900g | 750 | 35 | 35g |
| 100% WHEY ISOLATE 1800g | 1450 | 30 | 30g |
| 100% WHEY PROTEIN 2250g | 1300 | 30 | 30g |
| AFTER TRAINING PROTEIN 2520g | 1500 | 35 | 45g |
| BCAA LIQUID SHOT 60 ml | 25 | 60ml | |
| BCAA MEGA STRONG POWDER 300g | 450 | 25 | 10g |
| CARNIFORM EXTREME SHOT 60 ml | 35 | 60ml | |
| CARNITINE 100 000 1l | 500 | 5 | 10ml |
| CARNITINE 3000 SHOT 60 ml | 35 | 60ml | |
| CARNITINE ACTIVITI DRINK 750ml | 35 | ||
| COMPRESS B.I.G. 910g | 450 | 35 | 70g |
| DIET PROTEIN SHAKE 50 g | 50 | 50g | |
| EVOQ BAR 60g | 50 | ||
| EXCELENT BAR 85g | 45 | ||
| EXPLOSIN 420g | 800 | 25 | 9g |
| HYDRO WHEY 800g | 780 | 39 | 40g |
| LONG PROTEIN 2200g | 1350 | 30 | 40g |
| MASS GAIN 2250g | 660 | 25 | 70g |
| MICELLAR CASEIN 2250g | 1600 | 35 | 45g |
| N1 510g | 650 | 30 | 17g |
| PROTEIN PANCAKE BAKE/ROLL 750g | 315 | 25 | 50g |
| TRIBULUS TERRESTRIS TURBO 120 cps. | 450 | ||
| UNISPORT 1l | 20 | ||
B-Fitness Centrum